[Previous index] | (Finns ej på svenska.) |
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
word | page | image only |
![]() |
6b | 6b:2 |
abnormal grain growth | 5b | - |
acikular | 6b 8g |
8g:5 |
Al bronze | 2d | 2d:4 |
Al-Mn | 11a | 11a:3 |
Al-Si | 3b | 3b:2 |
amorphous silica | 9a | 9a:6 |
annealing twin | 3a 7b |
3a:1
7b:3 |
arm of dendrite | 9a | 9a:2 |
word | page | image only |
bainite | 8g | - |
banding | 9f 9g |
- |
bimodal | 5b | 5b:1 |
branching | 8e | 8e:1 |
Brinell | 4b | 4b:4 |
broom-like eutectic | 10a
13a 12a |
10a:10
13a:2 12a:4 |
bulging | 4a
7d 7h |
4a:5
7d:4 7h:6 |
word | page | image only |
carburization | 2b | 2b:7 |
cellular growth | 12f | 12f:4 |
cellular solidification | 9c 12f |
9c:3 12f:3 |
coarsening | 5c | - |
cold deformation | 2c | 2c:5 |
collaboration | 1c 8e |
1c:5 |
colony | 8a 12c |
12c:1 |
columnar | 2b 8a 9c |
- 8a:3 9c:1 |
cooperative growth | 8a | - |
Cu-Al | 6b 8f |
6b:4 - |
Cu-O | 9a 10a |
9a:1 10a:1 |
Cu2O | 5d | 5d:5 |
word | page | image only |
![]() |
7j | - |
decarburization | 2b 5b |
2b:6 5b:3 |
decoration of dislokations | 7a | 7a:6 |
deep etching | 1d | 1d:5 |
deformation band | 4b | 4b:3 |
deformation twin | 3a | 3a:3 |
degenerate | 8e | - |
degenerate eutectic | 10b | - |
dendrite | 9a | 9a:1 |
diffusionless | 5a | 5a:5 |
DIGM | 7d | 7d:4 |
directional solidification | 2b | 2b:2 |
discontinous precipitation | 7d | 7d:5 |
word | page | image only |
![]() |
6b | 6b:1 |
edgewise growth | 3b | 3b:5 |
equiaxed | 2a 2b 9c |
2a:1 2b:1 9c:2 |
etch pit | 1a 1c |
1a:4 1c:5 |
eutectoid reaction | 8a 12j |
- - |
word | page | image only |
facet | 1a | 1a:4 |
facetting | 9a | 9a:7 |
feathery structure | 3b | 3b:8 |
ferrite | 7e | - |
FeS | 2e | 2e:5 |
flake graphite | 12d | 12d:1 |
word | page | image only |
Ge | 3b | 3b:7 |
grain boundary film | 7b | 7b:7 |
grain boundary migration | 7d 7f |
7d:4 7f:4 |
grain boundary network | 2e | 2e:4 |
grain growth, normal | 5a | 5a:1 |
grain size | 7c | - |
grey cast iron | 12c | - |
grey solidification | 12c | 12c:1 |
word | page | image only |
hot deformation | 2c | 2c:5 |
hypereutectoid | 8c | 8c:3 |
hypoeutectoid | 5b | 5b:2 |
word | page | image only |
impingement, soft | 2a | 2a:3 |
impingement, hard | 2a | 2a:2 |
inclusion | 2c | - |
innoculation | 12e | 12e:1 |
internal oxidation | 7i | - |
isothermal transformation | 8d | - |
word | page | image only |
lamellar eutectic | 10a | 10a:5 |
lath martensite | 6a | 6a:1 |
leading phase | 8f | - |
ledeburite | 12a | 12a:1 |
word | page | image only |
malleable cast iron | 12h | 12h:1 |
martensite | 1a 3a |
1a:9 3a:4 |
mechanical twin | 1c 3a |
1c:3 3a:3 |
meteorite | 4a 7d |
4a:4 7d:7 |
microsegregation | 9c | - |
minority phase | 2e | 2e:1 |
MnS | 2c 2e 3b 9e 10b |
2c:1 2e:5 3b:4 9e:1 10b:6 |
Moiré pattern | 1a | 1a:1 |
word | page | image only |
Neumann band | 3a 4a 7d |
3a:5 4a:4 7d:7 |
nital | 1b | 1b:4 |
nodular cast iron | 12j | 12j:5 |
nodular graphite | 12h | 12h:4 |
nodule | 8a | - |
normal grain growth | 5a | 5a:2 |
word | page | image only |
Oberhoffer's etch | 1b | 1b:6 |
oxide scale | 7i | 7i:2 |
word | page | image only |
partial melting | 2e | 2e:7 |
Pb | 3b | 3b:6 |
pearlite | 1b 1c 8a 8b |
1b:1 1c:5 8a:3 - |
peritectic | 7j 11a |
7j:1 - |
peritectoid | 11a | - |
phase interface | 2e | 2e:1 |
plate martensite | 6a | 6a:3 |
pore | 2c | 2c:3 |
porosity | 2c 9b |
2c:6 - |
precipitation free zone | 7d | 7d:1 |
primary phase | 9a | - |
proeutectic | 9a | - |
word | page | image only |
recovery | 2e | 2e:4 |
recrystallization | 4a | - |
retained austenite | 6a | 6a:3 |
rod-like eutectic | 10a | 10a:1 |
word | page | image only |
secondary phase | 9e | - |
segregation | 10d | - |
shear band | 4a | 4a:3 |
Si | 3b | 3b:1 |
sidewise growth | 1c | 1c:2 |
silica | 9a | 9a:6 |
silumin | 13a | - |
soldering | 10c | - |
spheroidal graphite | 12h | 12h:4 |
spheroidization | 5d | - |
stacking fault | 3a | 3a:1 |
subgrain | 2e | 2e:4 |
word | page | image only |
tempered martensite | 1d 5c |
1d:3 5c:4 |
Ti | 5a | 5a:4 |
Ti alloy | 7k | - |
Ti-Ni | 7b | 7b:6 |
word | page | image only |
undercooled graphite | 12c | 12c:3 |
word | page | image only |
W | 2d | 2d:5 |
welding | 2b | 2b:4 |
wetting | 2e 7h |
2e:1 7h:6 |
white cast iron | 12a | - |
white solidification | 12a | - |
Widmanstätten | 2a 5c |
2a:3 5c:2 |
Widmanstätten austenite | 7j | 7j:4 |
Widmanstätten cementite | 7g | 7g:3 |
Widmanstätten dendrite | 7b | 7b:4 |
Widmanstätten ferrite | 7e | 7e:4 |
Widmanstätten plate | 7a 7b 7g |
7a:3 7b:6 7g:6 |
Widmanstätten rod | 7b 7h |
7b:1 7h:1 |
Widmanstätten side-branch | 7f | 7f:3 |
Last change: 19 of Dec 1996